- Base Oil
- Lubricants
- Transformer oils
- Bitumen
- Fuel Oil
- Gas Oil
- Rubber Raw Materials
Synthetic rubber, like other polymers, is made from various petroleum-based monomers. The most prevalent synthetic rubber is styrene-butadiene rubbers (SBR) derived from the copolymerization of styrene and 1,3-butadiene.
Synthetic rubber is used as a substitute for natural rubber in many cases. They offer a different range of physical and chemical properties, so can improve the reliability of a given product or application. Synthetic rubbers are superior to natural rubbers in two major respects, thermal stability and resistance to oils and related compounds.
The primary industrial segments serviced by SR Resources include tyres and tubes, shoes, automotive parts, conveyor belts, O-rings and gaskets etc.
Rubber Raw Materials
Product Line | Product Category | Grades |
Synthetic Rubbers | Styrene Butadiene Rubber | SBR 1500 |
SBR 1502 | ||
SBR 1712 | ||
SBR 1705 | ||
Poly Butadiene Rubber (High Cis Poly Butadiene) | PBR | |
PBR SKD ND | ||
Butyl Rubber | BK 1675N, IIR | |
Natural Rubbers | RSS 1 | |
RSS 3 | ||
SVR 10 | ||
SVR 20 | ||
SVR 3L | ||
Latex HA 60% | ||
SIR 20 | ||
Carbon Black | Hard and Soft Grades | N 220 |
N 330 | ||
N 339 | ||
N 550 | ||
N 660 | ||
Rubber Chemicals | Rubber Process Oil | Aromatic 710 |
Naphthenic 541 | ||
Low PAC | ||
Precipitated Silica | ||
Stearic Acid | ||
Insoluble Sulphur | ||
Rubber Accelerators & Antioxidants | TBBS | |
MBTS | ||
DCBS | ||
TMTM | ||
DPG | ||
TMT | ||
MBT | ||
TDQ | ||
Zinc Oxide | ||
Paraffin Wax |